Usage Statistics for emeraldislegroup.ie

Summary Period: September 2010
Generated 01-Oct-2010 02:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 929
Total Files 437
Total Pages 568
Total Visits 279
Total KBytes 6444
Total Unique Sites 138
Total Unique URLs 25
Total Unique Referrers 63
Total Unique User Agents 108
. Avg Max
Hits per Hour 1 31
Hits per Day 30 89
Files per Day 14 51
Pages per Day 18 55
Sites per Day 4 17
Visits per Day 9 20
KBytes per Day 215 1401
Hits by Response Code
Code 200 - OK 47.04% 437
Code 206 - Partial Content 2.15% 20
Code 301 - Moved Permanently 0.75% 7
Code 304 - Not Modified 3.88% 36
Code 403 - Forbidden 3.88% 36
Code 404 - Not Found 42.30% 393

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 35 3.77% 24 5.49% 24 4.23% 12 4.30% 12 8.70% 45 0.70%
2 26 2.80% 13 2.97% 18 3.17% 17 6.09% 8 5.80% 148 2.29%
3 60 6.46% 51 11.67% 55 9.68% 13 4.66% 10 7.25% 1231 19.11%
4 36 3.88% 23 5.26% 29 5.11% 10 3.58% 11 7.97% 818 12.70%
5 22 2.37% 12 2.75% 14 2.46% 11 3.94% 11 7.97% 30 0.47%
6 22 2.37% 11 2.52% 16 2.82% 11 3.94% 11 7.97% 36 0.56%
7 5 0.54% 3 0.69% 4 0.70% 4 1.43% 3 2.17% 5 0.08%
8 10 1.08% 7 1.60% 7 1.23% 7 2.51% 7 5.07% 131 2.03%
9 69 7.43% 44 10.07% 53 9.33% 20 7.17% 17 12.32% 206 3.19%
10 29 3.12% 25 5.72% 25 4.40% 10 3.58% 7 5.07% 17 0.27%
11 18 1.94% 9 2.06% 10 1.76% 10 3.58% 10 7.25% 249 3.86%
12 53 5.71% 34 7.78% 41 7.22% 10 3.58% 11 7.97% 74 1.15%
13 23 2.48% 4 0.92% 7 1.23% 7 2.51% 7 5.07% 34 0.52%
14 12 1.29% 9 2.06% 10 1.76% 6 2.15% 6 4.35% 21 0.32%
15 7 0.75% 4 0.92% 4 0.70% 4 1.43% 6 4.35% 119 1.84%
16 12 1.29% 6 1.37% 6 1.06% 5 1.79% 8 5.80% 19 0.29%
17 47 5.06% 10 2.29% 38 6.69% 8 2.87% 7 5.07% 1401 21.74%
18 24 2.58% 11 2.52% 13 2.29% 13 4.66% 10 7.25% 42 0.65%
19 32 3.44% 10 2.29% 12 2.11% 10 3.58% 9 6.52% 270 4.19%
20 37 3.98% 11 2.52% 14 2.46% 13 4.66% 12 8.70% 281 4.36%
21 24 2.58% 14 3.20% 18 3.17% 12 4.30% 9 6.52% 114 1.77%
22 28 3.01% 8 1.83% 10 1.76% 6 2.15% 5 3.62% 123 1.91%
23 59 6.35% 25 5.72% 32 5.63% 5 1.79% 5 3.62% 97 1.51%
24 2 0.22% 2 0.46% 2 0.35% 2 0.72% 2 1.45% 4 0.06%
25 38 4.09% 6 1.37% 11 1.94% 10 3.58% 8 5.80% 57 0.89%
26 89 9.58% 26 5.95% 55 9.68% 15 5.38% 13 9.42% 703 10.91%
27 24 2.58% 8 1.83% 8 1.41% 4 1.43% 7 5.07% 37 0.57%
28 43 4.63% 7 1.60% 10 1.76% 9 3.23% 5 3.62% 73 1.13%
29 8 0.86% 1 0.23% 3 0.53% 3 1.08% 4 2.90% 10 0.15%
30 35 3.77% 19 4.35% 19 3.35% 13 4.66% 10 7.25% 49 0.76%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 4.95% 0 29 6.64% 1 33 5.81% 5 143 2.22%
1 0 24 2.58% 0 14 3.20% 0 19 3.35% 1 20 0.31%
2 0 18 1.94% 0 11 2.52% 0 14 2.46% 1 31 0.48%
3 1 57 6.14% 0 21 4.81% 1 50 8.80% 51 1520 23.59%
4 1 52 5.60% 1 37 8.47% 1 42 7.39% 9 261 4.05%
5 0 29 3.12% 0 17 3.89% 0 22 3.87% 4 115 1.78%
6 1 53 5.71% 1 37 8.47% 1 44 7.75% 6 189 2.94%
7 0 12 1.29% 0 6 1.37% 0 7 1.23% 1 18 0.29%
8 0 29 3.12% 0 20 4.58% 0 23 4.05% 16 477 7.40%
9 1 33 3.55% 0 23 5.26% 0 21 3.70% 6 172 2.67%
10 0 21 2.26% 0 7 1.60% 0 8 1.41% 1 42 0.65%
11 0 16 1.72% 0 9 2.06% 0 12 2.11% 4 130 2.02%
12 0 26 2.80% 0 10 2.29% 0 11 1.94% 9 261 4.05%
13 0 16 1.72% 0 6 1.37% 0 8 1.41% 1 23 0.36%
14 1 31 3.34% 0 15 3.43% 0 19 3.35% 9 261 4.06%
15 0 23 2.48% 0 7 1.60% 0 11 1.94% 1 33 0.51%
16 2 60 6.46% 0 6 1.37% 0 8 1.41% 3 103 1.60%
17 1 54 5.81% 0 6 1.37% 1 34 5.99% 3 92 1.43%
18 2 60 6.46% 0 29 6.64% 1 39 6.87% 25 741 11.50%
19 1 57 6.14% 0 12 2.75% 0 17 2.99% 3 98 1.51%
20 1 40 4.31% 0 11 2.52% 0 12 2.11% 2 66 1.02%
21 1 41 4.41% 0 8 1.83% 0 9 1.58% 6 178 2.76%
22 1 53 5.71% 1 39 8.92% 1 41 7.22% 22 662 10.28%
23 2 78 8.40% 1 57 13.04% 2 64 11.27% 27 807 12.53%

Top 20 of 25 Total URLs
# Hits KBytes URL
1 227 24.43% 213 3.30% /
2 29 3.12% 54 0.84% /postinfo.html
3 28 3.01% 145 2.25% /.stats/
4 27 2.91% 12 0.19% /images/
5 24 2.58% 37 0.57% /_vti_inf.html
6 20 2.15% 1560 24.21% /.stats/usage_201006.html
7 20 2.15% 1262 19.58% /.stats/usage_201007.html
8 18 1.94% 8 0.12% /_vti_log/
9 17 1.83% 798 12.38% /.stats/usage_201005.html
10 14 1.51% 38 0.59% /.stats/ref_201007.html
11 14 1.51% 6 0.10% /_private/
12 9 0.97% 37 0.58% /.stats/site_201005.html
13 9 0.97% 80 1.25% /.stats/site_201006.html
14 8 0.86% 68 1.06% /.stats/site_201007.html
15 7 0.75% 620 9.62% /.stats/usage_201009.html
16 6 0.65% 669 10.38% /.stats/usage_201008.html
17 4 0.43% 15 0.23% /.stats/ref_201008.html
18 4 0.43% 62 0.97% /.stats/site_201008.html
19 1 0.11% 4 0.06% /.stats/ref_201009.html
20 1 0.11% 9 0.15% /.stats/site_201009.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 20 2.15% 1560 24.21% /.stats/usage_201006.html
2 20 2.15% 1262 19.58% /.stats/usage_201007.html
3 17 1.83% 798 12.38% /.stats/usage_201005.html
4 6 0.65% 669 10.38% /.stats/usage_201008.html
5 7 0.75% 620 9.62% /.stats/usage_201009.html
6 227 24.43% 213 3.30% /
7 28 3.01% 145 2.25% /.stats/
8 9 0.97% 80 1.25% /.stats/site_201006.html
9 8 0.86% 68 1.06% /.stats/site_201007.html
10 4 0.43% 62 0.97% /.stats/site_201008.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 227 24.43% 163 62.93% /
2 20 2.15% 15 5.79% /.stats/usage_201007.html
3 20 2.15% 12 4.63% /.stats/usage_201006.html
4 14 1.51% 11 4.25% /.stats/ref_201007.html
5 28 3.01% 9 3.47% /.stats/
6 17 1.83% 8 3.09% /.stats/usage_201005.html
7 24 2.58% 8 3.09% /_vti_inf.html
8 29 3.12% 7 2.70% /postinfo.html
9 14 1.51% 5 1.93% /_private/
10 27 2.91% 5 1.93% /images/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 227 24.43% 158 60.31% /
2 20 2.15% 13 4.96% /.stats/usage_201007.html
3 29 3.12% 12 4.58% /postinfo.html
4 20 2.15% 11 4.20% /.stats/usage_201006.html
5 14 1.51% 10 3.82% /.stats/ref_201007.html
6 17 1.83% 9 3.44% /.stats/usage_201005.html
7 27 2.91% 9 3.44% /images/
8 28 3.01% 8 3.05% /.stats/
9 24 2.58% 6 2.29% /_vti_inf.html
10 8 0.86% 5 1.91% /.stats/site_201007.html

Top 30 of 138 Total Sites
# Hits Files KBytes Visits Hostname
1 119 12.81% 4 0.92% 202 3.14% 9 3.23% 66.249.65.73
2 92 9.90% 68 15.56% 127 1.98% 5 1.79% 95.108.151.244
3 89 9.58% 32 7.32% 324 5.03% 59 21.15% 95.108.154.252
4 51 5.49% 28 6.41% 711 11.04% 25 8.96% 67.195.112.29
5 49 5.27% 3 0.69% 81 1.25% 5 1.79% 66.249.65.118
6 40 4.31% 36 8.24% 1126 17.48% 1 0.36% 94.75.247.240
7 31 3.34% 24 5.49% 1266 19.65% 1 0.36% 69.84.207.147
8 28 3.01% 0 0.00% 50 0.78% 1 0.36% 91.192.194.216
9 27 2.91% 27 6.18% 5 0.08% 6 2.15% 95.168.228.176
10 23 2.48% 12 2.75% 340 5.27% 9 3.23% 67.195.111.222
11 22 2.37% 16 3.66% 691 10.72% 1 0.36% 124.160.32.226
12 13 1.40% 13 2.97% 14 0.21% 3 1.08% 193.164.202.166
13 13 1.40% 1 0.23% 21 0.33% 2 0.72% 66.249.65.116
14 12 1.29% 12 2.75% 233 3.62% 1 0.36% 122.180.8.100
15 11 1.18% 5 1.14% 16 0.25% 6 2.15% 193.47.80.37
16 11 1.18% 7 1.60% 14 0.22% 7 2.51% 66.235.124.5
17 10 1.08% 7 1.60% 13 0.20% 7 2.51% 193.252.118.173
18 10 1.08% 10 2.29% 10 0.16% 2 0.72% 217.20.115.157
19 9 0.97% 4 0.92% 11 0.18% 1 0.36% 83.71.156.9
20 9 0.97% 0 0.00% 16 0.25% 0 0.00% 87.187.2.152
21 8 0.86% 6 1.37% 17 0.26% 2 0.72% 122.181.3.70
22 8 0.86% 8 1.83% 8 0.13% 1 0.36% 64.57.64.137
23 8 0.86% 4 0.92% 11 0.18% 4 1.43% 66.249.65.105
24 6 0.65% 2 0.46% 8 0.12% 3 1.08% 66.249.71.70
25 5 0.54% 0 0.00% 9 0.14% 3 1.08% 65.55.3.196
26 5 0.54% 3 0.69% 6 0.09% 3 1.08% 66.249.65.124
27 5 0.54% 4 0.92% 124 1.92% 1 0.36% 92.82.245.80
28 4 0.43% 0 0.00% 7 0.11% 0 0.00% 184.73.78.59
29 4 0.43% 2 0.46% 6 0.09% 1 0.36% 203.81.166.6
30 4 0.43% 1 0.23% 6 0.10% 1 0.36% 213.191.253.124
View All Sites

Top 10 of 138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 3.34% 24 5.49% 1266 19.65% 1 0.36% 69.84.207.147
2 40 4.31% 36 8.24% 1126 17.48% 1 0.36% 94.75.247.240
3 51 5.49% 28 6.41% 711 11.04% 25 8.96% 67.195.112.29
4 22 2.37% 16 3.66% 691 10.72% 1 0.36% 124.160.32.226
5 23 2.48% 12 2.75% 340 5.27% 9 3.23% 67.195.111.222
6 89 9.58% 32 7.32% 324 5.03% 59 21.15% 95.108.154.252
7 12 1.29% 12 2.75% 233 3.62% 1 0.36% 122.180.8.100
8 119 12.81% 4 0.92% 202 3.14% 9 3.23% 66.249.65.73
9 92 9.90% 68 15.56% 127 1.98% 5 1.79% 95.108.151.244
10 5 0.54% 4 0.92% 124 1.92% 1 0.36% 92.82.245.80

Top 30 of 63 Total Referrers
# Hits Referrer
1 787 84.71% - (Direct Request)
2 10 1.08% http://www.extenze.us/
3 9 0.97% http://nail-fungus-treatment.7fog.com/blog/2010/01/nail_that_fungus_forever_9zfe2n5v88/
4 8 0.86% http://www.caliplusreviews.com/
5 7 0.75% http://feng-shui-secrets.iwebblog.com/2010/09/millionaire-books-bsx64402yntbh.htm
6 4 0.43% http://www.local.ie/Ireland_Business/Food_and_Drink_non-retail/index.html
7 3 0.32% http://euroship.multiservers.com/html/europe/comp/comp22.htm
8 3 0.32% http://www.google.ie/url
9 2 0.22% http://www.google.co.in/search
10 2 0.22% http://www.google.co.uk/search
11 2 0.22% http://www.indexireland.com/business_and_finance/transportation/more5.htm
12 2 0.22% http://www.infomarine.gr/maritime-directory/3-transportation-a-forwarding/ship-owners-managers/page85.html
13 1 0.11% http://cafebookie.com/member.php
14 1 0.11% http://chicodate.com/member.php
15 1 0.11% http://digitalvb.com/forum/members/spuriouseyewitn/
16 1 0.11% http://doyouevengohere.com/member.php
17 1 0.11% http://emeraldfs.ie/
18 1 0.11% http://forum.caswellplating.com/members/instinctivetuto.html
19 1 0.11% http://forums.emulator-zone.com/member.php
20 1 0.11% http://foto-video.vipphoto.li/index2.php
21 1 0.11% http://freeforumz.org/member.php
22 1 0.11% http://freervcampgrounds.com/
23 1 0.11% http://gamefansnetwork.com/members/1813-giantgrandeur82
24 1 0.11% http://guidegenius.com
25 1 0.11% http://hostgatorreviewscoupons.com
26 1 0.11% http://indocamp.us/member.php
27 1 0.11% http://it-share.net/member.php/890-adaptablerash19
28 1 0.11% http://johnehartzog.com/forums/member.php
29 1 0.11% http://pohren.ru/member.php
30 1 0.11% http://pokerboxbg.com
View All Referrers

Top 15 of 108 Total User Agents
# Hits User Agent
1 153 16.47% Googlebot-Image/1.0
2 92 9.90% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; http://yandex.com/bots)
3 89 9.58% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
4 73 7.86% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
5 41 4.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 40 4.31% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
7 33 3.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 31 3.34% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
9 28 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 22 2.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 20 2.15% msnbot/2.0b ( http://search.msn.com/msnbot.htm)
12 18 1.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 17 1.83% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml)
14 15 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 13 1.40% Mozilla/5.0 (compatible)

Usage by Country for September 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 437 47.04% 150 34.32% 3175 49.27% United States
2 190 20.45% 106 24.26% 579 8.99% Russian Federation
3 49 5.27% 39 8.92% 948 14.71% Australia
4 46 4.95% 4 0.92% 79 1.23% Great Britain (UK)
5 42 4.52% 37 8.47% 1129 17.52% Netherlands
6 34 3.66% 25 5.72% 42 0.65% France
7 32 3.44% 21 4.81% 155 2.41% Germany
8 27 2.91% 27 6.18% 5 0.08% Bulgaria
9 27 2.91% 13 2.97% 37 0.58% Ireland
10 17 1.83% 17 3.89% 18 0.27% Ukraine
11 5 0.54% 3 0.69% 8 0.13% Croatia
12 5 0.54% 4 0.92% 124 1.92% Romania
13 4 0.43% 2 0.46% 6 0.09% Sweden
14 3 0.32% 1 0.23% 5 0.07% Estonia
15 3 0.32% 1 0.23% 5 0.07% Poland
16 2 0.22% 2 0.46% 12 0.19% European Union
17 2 0.22% 1 0.23% 3 0.04% Latvia
18 1 0.11% 1 0.23% 110 1.71% Brazil
19 1 0.11% 1 0.23% 1 0.02% Switzerland
20 1 0.11% 1 0.23% 1 0.02% Italy
21 1 0.11% 1 0.23% 1 0.02% Portugal


Generated by Webalizer Version 2.21